<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baby Care &#187; Your New Baby</title>
	<atom:link href="http://www.ababycare.com/category/the-newborn-baby/your-new-baby/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ababycare.com</link>
	<description>Complete baby and child care blog</description>
	<lastBuildDate>Tue, 15 Jun 2010 19:22:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NEW PARENTS</title>
		<link>http://www.ababycare.com/new-parents/</link>
		<comments>http://www.ababycare.com/new-parents/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 17:56:59 +0000</pubDate>
		<dc:creator>luiza</dc:creator>
				<category><![CDATA[Your New Baby]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[first reagtions]]></category>
		<category><![CDATA[NEW PARENTS]]></category>
		<category><![CDATA[newborn]]></category>
		<category><![CDATA[newborn baby]]></category>
		<category><![CDATA[the first days]]></category>

		<guid isPermaLink="false">http://www.ababycare.com/?p=58</guid>
		<description><![CDATA[
Katharine was very concerned that she might develop eclampsia during labour, which can lead to convulsions or seizures. In fact, as I explained to her, this is a rare condition that is unlikely to occur when pre-eclampsia has been diagnosed. Due to her high blood pressure and the weight of the baby (estimated at about [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-60 alignleft" style="margin: 10px;" title="NEW PARENTS" src="http://www.ababycare.com/wp-content/uploads/2009/07/1178811217Ati1g6.jpg" alt="NEW PARENTS" width="232" height="350" /></p>
<p><em>Katharine was very concerned that she might develop eclampsia during labour, which can lead to convulsions or seizures. In fact, as I explained to her, this is a rare condition that is unlikely to occur when pre-eclampsia has been diagnosed. Due to her high blood pressure and the weight of the baby (estimated at about 9 pounds/4kilograms),  Katharine agree to be induced when she was two weeks overdue.</em></p>
<p>THE LABOUR</p>
<p>Although it was long (17 hours), labour went relatively smoothly for Katharine. She was induced at 9:00 a.m. on Monday, and at 1:00 p.m. felt relaxed enough to send her husband Adam to her mother’s for lunch… on the condition that he bring her back some of her favourite cake. Katharine used a TENS machine, which is supposed to stimulate natural painkillers through the transmission of electrical impulses. She was put on it late, however, so she’s not sure whether it helped or not. At midnight, 15 hours later, she asked for an epidural – something she had sworn not to do – and after that everything was all right. At 1:45 A.M. on Tuesday she was given an episiotomy (which she didn’t feel at all), and about ten minutes later forceps were used to pull Natasha out.</p>
<p><span id="more-58"></span></p>
<p>FIRST REACTIONS</p>
<p>“ I got a bit of a shock when I saw her,” recalls Katharine, “because her face was very red and scrunched up, her head looked lopsided and indented because of the forceps, and she seemed to be gasping for air but not making any sound. I kept on asking, ‘Is she all right?! Is she all right?! The nurse turned away for a second and I was absolutely convinced that Natasha was dead. That was actually the worst moment during the whole labour, and I started to cry uncontrollably.</p>
<p>“In fact, the nurse was only doing the Apgar scores and, as it turned out, Natasha scored high. About 30 seconds later we were handed a perfect little baby girl breathing normally.</p>
<p>“I was quite surprised that she had her eyes wide open and seemed to be looking at me and Adam is very alert, quizzical manner. She just sat staring for about five minutes without crying at all. Natasha is my first child, and so I wasn’t prepared for the combination of sheer joy, love, and relief that flooded over me when she was placed in my arms for the first time.</p>
<p>“The placenta came out after only ten minutes, which I’m told is a bit unusual without the use of oxytocin, and then the nurse clamped the umbilical cord in two places and Adam cut it.”</p>
<p>LOOKING BACK AT THE BIRTH</p>
<p>The one thing Katharine regrets about the whole pregnancy is having had an episiotomy. She is sure she would have dilated enough had she been given another half hour. Although she felt no pain at the time, due to  the epidural, she says the episiotomy was the only physical problem associated with the birth that didn’t clear up in the first two weeks.</p>
<p>Three months later the episiotomy scar is still sensitive, and she says that the worry of tearing during intercourse has made her avoid sex completely. I explained to her that although this fear is genuine, it is almost certain she would have lost her sexual appetite for a time after giving birth, with or without an episiotomy. In any event, a forceps delivery almost always necessitates an episiotomy.</p>
<p>THE FIRST DAYS</p>
<p>Katharine found that despite her elation after the birth of Natasha, she soon got what are commonly known as the “baby blues,” a feeling of deep depression that stayed with her for three days. She found it very difficult to relate to all the people around her, including Adam. She also felt guilty because she had not expected these feelings to accompany the birth of a normal, healthy baby.</p>
<p>“Baby blues” are caused by the huge increase in hormones which occurs in a woman’s body during childbirth. It takes quite a while, sometimes weeks or even months, for the body to readjust completely, and in the meantime a new mother may have to deal with difficult bouts of depression.</p>
<p>In Katharine’s case, things improved when she arrived home from the hospital. Although she was physically exhausted, psychologically she felt much more in control.</p>
<p>“It was only when we walked through our own door with Natasha for the first time that I felt the three of us were a real family. Having said that, Natasha seemed to take up every last secondof our time, although I was lucky to have Adam there to help – he did about 40 percent of all the work.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ababycare.com/new-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEASUREMENTS</title>
		<link>http://www.ababycare.com/measurements/</link>
		<comments>http://www.ababycare.com/measurements/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 14:25:46 +0000</pubDate>
		<dc:creator>luiza</dc:creator>
				<category><![CDATA[Your New Baby]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[newborn]]></category>
		<category><![CDATA[newborn baby]]></category>

		<guid isPermaLink="false">http://www.ababycare.com/?p=50</guid>
		<description><![CDATA[Your baby’s weight, head circumference, and length will be measured to give an indication of her maturity and development. These measurements can be used as a baseline for her future development if necessary. Although routine measurements are inevitably compared to “the average,” don’t worry about this too much. An average is just an arithmetical calculation, [...]]]></description>
			<content:encoded><![CDATA[<p>Your baby’s weight, head circumference, and length will be measured to give an indication of her maturity and development. These measurements can be used as a baseline for her future development if necessary. Although routine measurements are inevitably compared to “the average,” don’t worry about this too much. An average is just an arithmetical calculation, so the “average child” is only theoretical and doesn’t exist.</p>
<p><img class="alignnone size-full wp-image-55" title="Head circumference" src="http://www.ababycare.com/wp-content/uploads/2009/07/Head-circumference-SM.JPG" alt="Head circumference" width="448" height="298" /></p>
<p><span id="more-50"></span></p>
<p><strong>Weight </strong>Newborns differ greatly in weight. Nutritional, placental, and racial factors all have a bearing. The weight range for babies born around their expected time is 5 pounds 6 ounces to 10 pounds 8 ounces (2.4-4.8 kilograms). If you are till or heavy or if you are diabetic, your baby is likely to weigh more. Women who suffer from chronic hypertension, vascular or renal disease, or pre-eclampsia, and women who smoke during pregnancy are likely to have lighter babies. A woman whose pregnancy is shorter than 40 weeks is also likely to have a lighter baby. Girls generally weigh slightly less than boys, and twins or other multiple births weigh less than singletons. It is normal for your baby to lose weight in the first few days after birth as her body adjusts to new feeding requirements. She must now process her own food, and it will take a while for her to feed consistently. The usual weight loss at this time is about 4-6 ounces (115-170 grams). After five to seven days, you can expect your baby’s weight to begin increasing. The significance of a baby’s weight gain is what it tells us of her overall physical health. Steady weight gain indicates that her food intake is sufficient and is being absorbed, whereas poor or erratic weight gain or weight loss signals that food intake is insufficient or that it isn’t being absorbed normally. Your baby will be weighed frequently by the paediatrician. There’s no need to monitor her weight at home unless the doctor advises it.</p>
<p><strong>Head circumference </strong>Your baby’s head is disproportionately large in comparison to her body size, and takes up one quarter of her entire length.The younger baby is, the larger her head will be in proportion to the rest of her body. The average circumference of a newborn baby’s head is about 14 inches (31.5-38 centimetres). Measuring head circumference is regarded as an essential part of the examination of a baby because the growth of the head reflects the growth of the brain.</p>
<p><strong>Chest and abdomen </strong>The circumference of your baby’s chest will be smaller than that of her head. Her stomach might appear to be very large and even distended, but given the immaturity of her abdominal muscles, this is to be expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ababycare.com/measurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INVOLVING YOUR PARTNER</title>
		<link>http://www.ababycare.com/involving-your-partner/</link>
		<comments>http://www.ababycare.com/involving-your-partner/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 19:27:44 +0000</pubDate>
		<dc:creator>luiza</dc:creator>
				<category><![CDATA[Your New Baby]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[INVOLVING YOUR PARTNER]]></category>
		<category><![CDATA[newborn baby]]></category>

		<guid isPermaLink="false">http://www.ababycare.com/?p=21</guid>
		<description><![CDATA[Because the experience of childbirth is so focused on the mother, it is common for the father to feel neglected or excluded. It is important for father and baby to bond, too: touch, smell, and sound are good ways to do this. If at all possible, her father should hold her against his skin soon [...]]]></description>
			<content:encoded><![CDATA[<p>Because the experience of childbirth is so focused on the mother, it is common for the father to feel neglected or excluded. It is important for father and baby to bond, too: touch, smell, and sound are good ways to do this. If at all possible, her father should hold her against his skin soon after his baby is born; this way his baby will come into contact with his specific smell and over  a period of weeks she will learn to associate this with comfort and reassurance. The father should also speak to his child so she will become familiar with his voice.</p>
<p><img class="alignnone size-full wp-image-22" title="INVOLVING YOUR PARTNER" src="http://www.ababycare.com/wp-content/uploads/2009/07/1499_400x300.jpg" alt="INVOLVING YOUR PARTNER" width="400" height="300" /><span id="more-21"></span></p>
<p>It is common for the mother to take prime responsibility for a newborn’s care, but the father should be encouraged to take an equal role. He should learn how to hold his baby and should build up a tactile relationship with her. Make sure he becomes involved with day-to-day routines such as bathing and diaper changing. Even if the baby is breastfed, he can bottle feed her using expressed breast milk. Although having two parents is the ideal, many babies are born to single mothers and into a variety of nontraditional family settings. Significant others, whether family members or other adults, can also establish a bond with a newborn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ababycare.com/involving-your-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUCKLING</title>
		<link>http://www.ababycare.com/suckling/</link>
		<comments>http://www.ababycare.com/suckling/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 19:18:38 +0000</pubDate>
		<dc:creator>luiza</dc:creator>
				<category><![CDATA[Your New Baby]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[newborn baby]]></category>
		<category><![CDATA[Suckling]]></category>

		<guid isPermaLink="false">http://www.ababycare.com/?p=19</guid>
		<description><![CDATA[For the first three days after your baby’s birth, your breasts produce not milk, but colostrum, a thin, yellow fluid that contains water, protein, sugar, vitamins, minerals, and antibodies for protection against infectious diseases. During her first few weeks of life, colostrum helps protect your baby against infections. To stimulate your breasts to produce milk, [...]]]></description>
			<content:encoded><![CDATA[<p>For the first three days after your baby’s birth, your breasts produce not milk, but colostrum, a thin, yellow fluid that contains water, protein, sugar, vitamins, minerals, and antibodies for protection against infectious diseases. During her first few weeks of life, colostrum helps protect your baby against infections. To stimulate your breasts to produce milk, you need to feed her frequently; the sucking action of the baby stimulates hormones that, in turn, stimulate milk production. Even if you do not intend to breast-feed, it is a good idea to suckle your baby as soon as she is born, because the colostrum will be beneficial to her and the act of suckling will help you bond with your baby.</p>
<p><img class="alignnone size-full wp-image-24" title="SUCKLING" src="http://www.ababycare.com/wp-content/uploads/2009/07/breastfeeding-1.JPG" alt="SUCKLING" width="425" height="282" /><span id="more-19"></span></p>
<p>As soon as your baby is born, you can put her to your breast. She will have a natural sucking reflex and the sucking action will encourage the production of the hormone oxytocin. Oxytocin makes the uterus contract and expel the placenta. Touch your baby’s cheek on the side nearest your nipple to stimulate her rooting reflex. Rather than just sucking on the nipple, her lips should be on the breast tissue with the whole of the nipple in her mouth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ababycare.com/suckling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREATHING</title>
		<link>http://www.ababycare.com/breathing/</link>
		<comments>http://www.ababycare.com/breathing/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 19:12:36 +0000</pubDate>
		<dc:creator>luiza</dc:creator>
				<category><![CDATA[Your New Baby]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[Breathing]]></category>
		<category><![CDATA[newborn]]></category>

		<guid isPermaLink="false">http://www.ababycare.com/?p=15</guid>
		<description><![CDATA[After an initial outburst of crying, you may not be able to hear anything more from your baby because it can be difficult to hear a newborn’s light breathing. In same cases a baby may even stop breathing entirely for a few seconds, but this isn’t  abnormal. All babies make strange noises when they breathe [...]]]></description>
			<content:encoded><![CDATA[<p>After an initial outburst of crying, you may not be able to hear anything more from your baby because it can be difficult to hear a newborn’s light breathing. In same cases a baby may even stop breathing entirely for a few seconds, but this isn’t  abnormal. All babies make strange noises when they breathe – usually a noisy snuffling sound – and their breathing is often irregular.</p>
<p>Your baby’s lungs are still immature, which means her breathing is naturally much shallower than yours or mine. This is nothing to worry about, as her lungs will gradually mature.</p>
<p><img class="alignnone size-full wp-image-16" title="Breathing" src="http://www.ababycare.com/wp-content/uploads/2009/07/PNKhloe-026-blog.jpg" alt="Breathing" width="510" height="340" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ababycare.com/breathing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HANDLING YOUR BABY</title>
		<link>http://www.ababycare.com/handling-your-baby/</link>
		<comments>http://www.ababycare.com/handling-your-baby/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 18:56:44 +0000</pubDate>
		<dc:creator>luiza</dc:creator>
				<category><![CDATA[Your New Baby]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[HANDLING]]></category>
		<category><![CDATA[HANDLING YOUR BABY]]></category>

		<guid isPermaLink="false">http://www.ababycare.com/?p=9</guid>
		<description><![CDATA[The need for physical contact throughout childhood is well documented, and this is especially  true of the first weeks of life. The majority of newborns spend much of their time asleep, so it is important  that you are there to to hold your baby and play with her when she’s awake. If your baby is [...]]]></description>
			<content:encoded><![CDATA[<p>The need for physical contact throughout childhood is well documented, and this is especially  true of the first weeks of life. The majority of newborns spend much of their time asleep, so it is important  that you are there to to hold your baby and play with her when she’s awake. If your baby is in an incubator for the first 48 hours, was too terrified to pick him up because she thought he might “break.” Babies are stronger than you think.</p>
<p><img class="alignnone size-full wp-image-12" title="HANDLING YOUR BABY" src="http://www.ababycare.com/wp-content/uploads/2009/07/Untitled-11.jpg" alt="HANDLING YOUR BABY" width="382" height="272" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ababycare.com/handling-your-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YOUR NEW BABY</title>
		<link>http://www.ababycare.com/your-new-baby/</link>
		<comments>http://www.ababycare.com/your-new-baby/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 18:53:38 +0000</pubDate>
		<dc:creator>luiza</dc:creator>
				<category><![CDATA[Your New Baby]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[newborn]]></category>

		<guid isPermaLink="false">http://www.ababycare.com/?p=6</guid>
		<description><![CDATA[Whatever you had expected – bigger, smaller, quieter, less  slippery – your baby will surprise and delight you. Experienced parents discern a personality at birth, but first-time parents may think their newborns are insensitive top the world about them. Babies, however, rapidly build up a storehouse of sensory experiences from birth; when awake, she will [...]]]></description>
			<content:encoded><![CDATA[<p>Whatever you had expected – bigger, smaller, quieter, less  slippery – your baby will surprise and delight you. Experienced parents discern a personality at birth, but first-time parents may think their newborns are insensitive top the world about them. Babies, however, rapidly build up a storehouse of sensory experiences from birth; when awake, she will be alert and listening. She responds when spoken to, recognizes you by smell, and has an intent gaze. At birth she can see a human face and she will move her head in response to noise. She is born wanting to communicate and will “converse” with you if you talk animatedly about 8-10 inches (20-25 centimeters) from her face where she can see you clearly. She will react to your smile by moving her mouth, nodding, protruding her tongue, or jerking her whole body.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ababycare.com/your-new-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
