<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baby Care &#187; Boys&#8217; Weight</title>
	<atom:link href="http://www.ababycare.com/tag/boys-weight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ababycare.com</link>
	<description>Complete baby care blog, with tips and advices</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:55:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BOYS’ WEIGHT</title>
		<link>http://www.ababycare.com/boys%e2%80%99-weight-2/</link>
		<comments>http://www.ababycare.com/boys%e2%80%99-weight-2/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 07:27:46 +0000</pubDate>
		<dc:creator>luiza</dc:creator>
				<category><![CDATA[Feeding and Nutrition]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[Boys' Weight]]></category>
		<category><![CDATA[Feeding]]></category>

		<guid isPermaLink="false">http://www.ababycare.com/?p=633</guid>
		<description><![CDATA[Your toddler’s weight Your child may have spurts of growth, but these will balance out with periods of slower weight gain. Any weight within the colored band is normal. Little and often Your child will need more snacks than you do, as he can’t eat large meals.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-634" title="BOYS’ WEIGHT" src="http://www.ababycare.com/wp-content/uploads/2009/09/Picture-004.jpg" alt="BOYS’ WEIGHT" width="320" height="502" /></p>
<p><strong>Your toddler’s weight</strong></p>
<p><strong> </strong></p>
<p>Your child may have spurts of growth, but these will balance out with periods of slower weight gain. Any weight within the colored band is normal.</p>
<p><strong>Little and often</strong></p>
<p><strong> </strong></p>
<p>Your child will need more snacks than you do, as he can’t eat large meals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ababycare.com/boys%e2%80%99-weight-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOYS’ WEIGHT</title>
		<link>http://www.ababycare.com/boys%e2%80%99-weight/</link>
		<comments>http://www.ababycare.com/boys%e2%80%99-weight/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 07:56:17 +0000</pubDate>
		<dc:creator>luiza</dc:creator>
				<category><![CDATA[Feeding and Nutrition]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[Boys' Weight]]></category>
		<category><![CDATA[Feeding]]></category>

		<guid isPermaLink="false">http://www.ababycare.com/?p=529</guid>
		<description><![CDATA[Your baby’s weight The rapid weight gain of the first few months is past now, but your baby is still getting steadily heavier. Any weight within the colored band is normal.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-570" title="Boys' weight" src="http://www.ababycare.com/wp-content/uploads/2009/09/Picture-003.jpg" alt="Boys' weight" width="319" height="508" /></p>
<p><strong>Your baby’s weight </strong></p>
<p><strong> </strong></p>
<p>The rapid weight gain of the first few months is past now, but your baby is still getting steadily heavier. Any weight within the colored band is normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ababycare.com/boys%e2%80%99-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOYS’ WEIGHT</title>
		<link>http://www.ababycare.com/boys-weight/</link>
		<comments>http://www.ababycare.com/boys-weight/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 18:02:17 +0000</pubDate>
		<dc:creator>luiza</dc:creator>
				<category><![CDATA[Feeding and Nutrition]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[Boys' Weight]]></category>
		<category><![CDATA[Feeding]]></category>

		<guid isPermaLink="false">http://www.ababycare.com/?p=507</guid>
		<description><![CDATA[Your baby’s weight Your baby will put on weight faster during this period than at any time in his life, and is likely to more than double his weight in the first five months. Any weight within the colored band is normal.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-534" title="Boys' Weight" src="http://www.ababycare.com/wp-content/uploads/2009/09/Picture-0061.jpg" alt="Boys' Weight" width="316" height="502" /></p>
<p><strong>Your baby’s weight </strong>Your baby will put on weight faster during this period than at any time in his life, and is likely to more than double his weight in the first five months. Any weight within the colored band is normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ababycare.com/boys-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

